<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BayAreaCarGuy.com &#187; San Francisco</title>
	<atom:link href="http://bayareacarguy.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareacarguy.com</link>
	<description>Insider Information for the Saavy Car Buyer!</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>backpage.com &#8211; An Up and Coming Classified Website!</title>
		<link>http://bayareacarguy.com/backpage-com-an-up-and-coming-classified-website/</link>
		<comments>http://bayareacarguy.com/backpage-com-an-up-and-coming-classified-website/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:40:47 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Certified Used Cars]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[backpage]]></category>
		<category><![CDATA[backpage.com]]></category>
		<category><![CDATA[bayareacarguy]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[city pages]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[L James Johnson]]></category>
		<category><![CDATA[la weekly]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[seattle weekly]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sf weekly]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[village voice]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=573</guid>
		<description><![CDATA[We all know that Craigslist is the towering giant among free online classified websites. Over 50 million unique visitors land on Craigslist each month making it the 8th largest website in the U.S., and the 24th largest in the world. Does this mean that you should rush out and post your car, truck, or SUV [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/backpage-com-an-up-and-coming-classified-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Americans Hate Buying Cars &#8211; Part II</title>
		<link>http://bayareacarguy.com/why-americans-hate-buying-cars-part-ii/</link>
		<comments>http://bayareacarguy.com/why-americans-hate-buying-cars-part-ii/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:55:47 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[Bay area]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[certified pre-owned]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[pre-owned]]></category>
		<category><![CDATA[reliable transportation]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=391</guid>
		<description><![CDATA[The Dilemma Consumers are in a bind when it comes to buying their vehicles: The majority of Americans love the cars that they drive but they hate the process of buying them. It is this specific issue that moved me to begin this weblog because I prove every day that buying a car, truck, or SUV does [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/why-americans-hate-buying-cars-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Stolen Cars!</title>
		<link>http://bayareacarguy.com/the-most-stolen-cars/</link>
		<comments>http://bayareacarguy.com/the-most-stolen-cars/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:16:04 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[auto theft study]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[car theft]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[F150]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[National Insurance CrimeBureau]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Pickup]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sentra]]></category>
		<category><![CDATA[stealing]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=342</guid>
		<description><![CDATA[Each year the National Insurance Crime Bureau releases their Auto Theft Study. The latest figures are from 2007.  Honda is particularly popular among the thieving crowd these days. The Toyota Camry and Ford trucks aren&#8217;t far behind. Here is the list: 1995 Honda Civic 1991 Honda Accord 1989 Toyota Camry 1997 Ford F-150 1994 Chevrolet [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/the-most-stolen-cars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
