<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BayAreaCarGuy.com &#187; Auto Industry</title>
	<atom:link href="http://bayareacarguy.com/tag/auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareacarguy.com</link>
	<description>Help with buying or selling your vehicle</description>
	<lastBuildDate>Fri, 09 Sep 2011 01:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Most Popular New Car Colors!</title>
		<link>http://bayareacarguy.com/most-popular-new-car-colors/</link>
		<comments>http://bayareacarguy.com/most-popular-new-car-colors/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:05:24 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[beige]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Popularity Report]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=338</guid>
		<description><![CDATA[DuPont Automotive has released it&#8217;s annual Color Popularity Report &#8211; a study that analyzes color trends in the United States and around the world. The report found that in 2008 1 in 5 vehicles in North America were white. Black and silver tied for second, each with 17%. Blue, gray, and red had 13%, 12%, [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/most-popular-new-car-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Benefit From the Economic Downturn?</title>
		<link>http://bayareacarguy.com/can-you-benefit-from-the-economic-downturn/</link>
		<comments>http://bayareacarguy.com/can-you-benefit-from-the-economic-downturn/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:06:07 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Certified Used Cars]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[0%]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Credit]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[Hilltop Ford]]></category>
		<category><![CDATA[President's Day]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=271</guid>
		<description><![CDATA[With doom and gloom pervading America today it may surprise you to learn that there are some bonifide deals available for those who are in a position to take advantage of them. I dare say that without the economic downturn the ability to save many thousands of dollars would not be presenting itself at our [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/can-you-benefit-from-the-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparency in the Auto Business?</title>
		<link>http://bayareacarguy.com/transparency-in-the-auto-business/</link>
		<comments>http://bayareacarguy.com/transparency-in-the-auto-business/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:49:12 +0000</pubDate>
		<dc:creator>L. James Johnson</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[car dealer]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[online seminar]]></category>
		<category><![CDATA[powered.com]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bayareacarguy.com/?p=254</guid>
		<description><![CDATA[We are coming out of a decade or more of toxic business practices where hidden motivations and shady conduct led to abuse and mistrust. Enron led the way &#8211;  followed by the financial crisis, and subsequent economic meltdown. Like a pendulum swinging in the opposite direction to counteract the imbalance, there are forces at work [...]]]></description>
		<wfw:commentRss>http://bayareacarguy.com/transparency-in-the-auto-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

